Most Runs
| # | Player | Match | Runs | Balls | SRate | 6|4 | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | S.Salomraj மருதம் | 3 | 52 | 33 | 158 | 2|3 |
| 2 | ![]() | A.Thusiyanthan முல்லை | 1 | 30 | 27 | 111 | 1|2 |
| 3 | ![]() | T.Rohithan நெய்தல் | 2 | 15 | 12 | 125 | 0|1 |
| 4 | ![]() | A.Tharan மருதம் | 1 | 14 | 9 | 156 | 1|0 |
| 5 | ![]() | K.Vijayakanthan மருதம் | 1 | 5 | 5 | 100 | 1|1 |
Most Wickets
| # | Player | Match | Wickets | Overs | Eco | |
|---|---|---|---|---|---|---|
| 1 | ![]() | S.Salomraj மருதம் | 2 | 2 | 0.3 | 0.00 |
| 4 | ![]() | Kethees முல்லை | 1 | 1 | 0.3 | 0.00 |
| 5 | ![]() | K.Vijayakanthan மருதம் | 1 | 1 | 0.2 | 0.00 |
| 6 | ![]() | A.Thusiyanthan முல்லை | 2 | 2 | 0.3 | 3.00 |
| 7 | ![]() | R.Silaksan முல்லை | 1 | 1 | 0.2 | 0.00 |
| 8 | ![]() | S.Luxsan முல்லை | 1 | 2 | 0.3 | 0.00 |
| 9 | ![]() | S.Pavinthan முல்லை | 1 | 1 | 0.2 | 0.00 |
| 10 | ![]() | T.Kaanuyan மருதம் | 1 | 2 | 0.3 | 0.00 |
| 11 | ![]() | K. Inthushan முல்லை | 1 | 1 | 0.2 | 0.00 |
| 12 | Niso முல்லை | 1 | 1 | 0.3 | 0.00 | |
| 13 | Kokilavathanan மருதம் | 1 | 2 | 0.3 | 0.00 | |
| 14 | Paranitharan முல்லை | 1 | 2 | 0.3 | 0.00 | |










